Temperature Summary (°C)
Data last updated 25/03/18 17:30. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.6* | --- | 6.6* |
2017 | --- | --- | --- | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | 16.4* |
2016 | 9.8 | 9.3 | 12.5 | 15.8 | 26.9 | 29.4* | 29.2 | --- | --- | --- | --- | 11.3 | 29.4* |
2015 | 10.3 | 8.4 | 14.6 | 18.7 | 19.0 | 24.2 | 33.7 | 29.6 | 21.3 | 17.8 | 14.9 | 11.9* | 33.7* |
2014 | 9.4 | 10.7 | 17.4 | 21.8 | 25.9 | 28.2 | 30.8 | 28.1* | 24.6 | 18.2 | 15.8 | 9.2 | 30.8* |
2013 | 9.2 | 7.9 | 13.0 | 20.6 | 27.9 | 25.8 | 29.8 | 28.3 | 24.0 | 18.1 | --- | 11.5 | 29.8* |
2012 | 8.8 | 12.2 | 16.2 | 17.9 | 28.6* | 23.9* | 29.4 | 31.0 | 25.8* | 20.0 | 10.6 | 8.4 | 31.0* |
2011 | --- | --- | --- | --- | 24.8 | 27.7 | 27.4 | 27.8 | 24.3 | --- | 11.6* | 10.6 | 27.8* |
Max | 10.3 | 12.2 | 17.4 | 21.8 | 28.6 | 29.4 | 33.7 | 31.0 | 25.8 | 20.0 | 15.8 | 11.9 | 33.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0* | --- | -3.0* |
2017 | --- | --- | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | 10.5* |
2016 | 2.3 | 5.2 | 7.5 | 11.4 | 20.2 | 22.1* | 22.2 | --- | --- | --- | --- | 6.8 | 12.2* |
2015 | 4.9 | 4.2 | 8.7 | 12.7 | 15.1 | 18.3 | 21.6 | 23.9 | 17.9 | 12.6 | 9.1 | 8.4* | 13.2* |
2014 | 3.0 | 6.7 | 10.5 | 14.5 | 17.5 | 20.9 | 26.1 | 21.1* | 19.4 | 14.6 | 9.4 | 4.9 | 14.0* |
2013 | 2.3 | 2.1 | 3.4 | 11.4 | 19.1 | 20.1 | 23.7 | 22.8 | 17.7 | 14.3 | --- | 6.9 | 13.1* |
2012 | 4.3 | 2.3 | 10.1 | 11.1 | 18.1* | 17.8* | 21.8 | 22.8 | 17.0* | 12.0 | 8.0 | 2.2 | 12.2* |
2011 | --- | --- | --- | --- | 17.6 | 21.2 | 21.4 | 21.1 | 18.7 | --- | 8.0* | 6.0 | 16.8* |
Avg | 3.3 | 4.1 | 8.0 | 11.9 | 17.9 | 20.1 | 22.8 | 22.4 | 18.2 | 13.4 | 7.1 | 5.9 | 13.2 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9* | --- | 0.9* |
2017 | --- | --- | --- | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | 7.1* |
2016 | 0.2 | 2.7 | 3.9 | 7.4 | 14.5 | 17.5* | 17.9 | --- | --- | --- | --- | 4.7 | 8.6* |
2015 | 3.2 | 2.2 | 5.1 | 8.1 | 10.9 | 14.2 | 17.2 | 18.5 | 13.9 | 9.7 | 7.1 | 6.6* | 9.8* |
2014 | 1.8 | 4.1 | 6.2 | 9.6 | 13.0 | 16.2 | 20.8 | 16.9* | 14.9 | 12.0 | 8.0 | 3.2 | 10.5* |
2013 | 0.2 | 0.1 | -0.5 | 6.5 | 13.6 | 15.8 | 18.7 | 17.8 | 13.1 | 11.3 | --- | 5.0 | 9.3* |
2012 | 2.2 | -0.9 | 6.0 | 7.0 | 13.5* | 13.7* | 17.2 | 17.5 | 13.7* | 8.8 | 6.4 | 0.7 | 8.7* |
2011 | --- | --- | --- | --- | 12.3 | 16.5 | 17.7 | 17.0 | 14.6 | --- | 5.9* | 4.4 | 13.0* |
Avg | 1.5 | 1.6 | 4.1 | 7.6 | 13.0 | 15.7 | 18.2 | 17.6 | 14.1 | 10.4 | 6.1 | 4.1 | 9.7 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.6* | --- | 4.6* |
2017 | --- | --- | --- | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | 4.1* |
2016 | -2.2 | 0.2 | 0.8 | 3.9 | 8.7 | 12.7* | 13.7 | --- | --- | --- | --- | 2.0 | 5.0* |
2015 | 1.4 | 0.1 | 1.8 | 3.6 | 6.6 | 10.0 | 12.7 | 13.6 | 10.5 | 7.1 | 4.9 | 4.4* | 6.4* |
2014 | 0.3 | 2.1 | 2.4 | 5.0 | 8.7 | 11.5 | 15.6 | 13.1* | 11.2 | 9.4 | 6.6 | 1.0 | 7.2* |
2013 | -2.1 | -1.8 | -3.9 | 2.1 | 8.4 | 11.3 | 13.4 | 13.4 | 8.9 | 8.7 | --- | 2.6 | 5.6* |
2012 | -0.1 | -4.3 | 2.8 | 3.0 | 8.7* | 9.7* | 12.8 | 13.0 | 10.3* | 5.9 | 4.7 | -1.7 | 5.4* |
2011 | --- | --- | --- | --- | 7.3 | 11.3 | 14.1 | 13.5 | 11.0 | --- | 3.6* | 2.3 | 9.3* |
Avg | -0.5 | -0.8 | 0.8 | 3.6 | 8.1 | 11.1 | 13.7 | 13.4 | 10.4 | 7.8 | 5.0 | 1.8 | 6.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -7.6* | --- | -7.6* |
2017 | --- | --- | --- | -3.4 | --- | --- | --- | --- | --- | --- | --- | --- | -3.4* |
2016 | -11.9 | -7.1 | -4.1 | 0.8 | -0.3 | 6.2* | 9.3 | --- | --- | --- | --- | -4.2 | -11.9* |
2015 | -3.5 | -7.2 | -5.3 | -0.3 | 0.5 | 5.2 | 8.3 | 8.6 | 4.2 | 1.7 | -7.8 | -2.6* | -7.8* |
2014 | -6.1 | -1.6 | -1.7 | -0.2 | 0.1 | 7.7 | 10.1 | 8.9* | 2.2 | 1.2 | 2.1 | -10.7 | -10.7* |
2013 | -11.6 | -6.8 | -11.5 | -5.6 | -0.7 | 7.5 | 8.7 | 9.9 | 2.9 | -0.9 | --- | -3.9 | -11.6* |
2012 | -7.2 | -14.2 | -2.6 | -4.9 | 2.5* | 5.2* | 10.2 | 8.9 | 3.9* | -4.1 | -1.3 | -9.4 | -14.2* |
2011 | --- | --- | --- | --- | 0.1 | 6.8 | 10.4 | 9.3 | 6.2 | --- | -2.3* | -3.2 | -3.2* |
Min | -11.9 | -14.2 | -11.5 | -5.6 | -0.7 | 5.2 | 8.3 | 8.6 | 2.2 | -4.1 | -7.8 | -10.7 | -14.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.